Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
62.769	0	NotAtHome
203.067	1	AtHome
205.224	0	NotAtHome
283.008	1	AtHome
285.171	0	NotAtHome
503.091	1	AtHome
505.249	0	NotAtHome
582.981	1	AtHome
585.138	0	NotAtHome
802.992	1	AtHome
805.145	0	NotAtHome
943.052	1	AtHome
945.215	0	NotAtHome
1083.108	1	AtHome
1085.265	0	NotAtHome
1303.047	1	AtHome
1305.200	0	NotAtHome
1522.950	1	AtHome
1525.113	0	NotAtHome
1743.013	1	AtHome
1745.171	0	NotAtHome
2262.998	1	AtHome
2265.156	0	NotAtHome
2703.000	1	AtHome
2705.153	0	NotAtHome
2783.060	1	AtHome
2785.233	0	NotAtHome
3127.208	1	AtHome
